Size Guide (inches)
Size (A) | 56 | 62 | 68 | 74 | 80 | 86 | 92 |
Age | 1-2 mo | 3-4 mo | 5-6 mo | 7-9 mo | 10-12 mo | 13-18 mo | 19-24 mo |
Chest (B) | 17.25 | 18.00 | 18.50 | 19.50 | 19.50 | 20.25 | 21.25 |
Waist (C) | 18.50 | 18.75 | 19.25 | 20.00 | 20.00 | 20.25 | 20.75 |
Seat (D) | 20.25 | 20.75 | 21.25 | 22.00 | 22.00 | 22.25 | 22.75 |
Inside leg (E) | 7.00 | 8.25 | 9.25 | 11.75 | 11.75 | 12.75 | 14.00 |
Size (A) | 98 | 104 | 110 | 116 | 122 | 128 |
Age | 3 y | 4 y | 5 y | 6 y | 6-7 y | 7-8 y |
Chest (B) | 22.00 | 22.75 | 23.50 | 24.25 | 25.00 | 25.75 |
Waist (C) | 21.25 | 21.50 | 22.00 | 22.25 | 22.75 | 23.00 |
Seat (D) | 23.50 | 24.25 | 25.00 | 25.75 | 26.75 | 27.50 |
Outside leg (F) | 22.75 | 24.25 | 25.75 | 27.50 | 29.00 | 30.50 |
Size (A) | 134 | 140 | 146 | 152 | 158 | 164 | 170 |
Age | 8-9 y | 10 y | 11 y | 12 y | 13 y | 14 y | 15 y |
Chest (B) | 26.75 | 27.75 | 29.00 | 30.25 | 31.25 | 32.50 | 33.75 |
Waist (C) | 24.00 | 24.75 | 25.00 | 25.75 | 26.75 | 27.50 | 28.25 |
Seat (D) | 28.25 | 29.50 | 31.00 | 32.25 | 33.25 | 34.50 | 35.75 |
Outside leg (F) | 32.25 | 33.75 | 35.25 | 36.50 | 38.00 | 39.25 | 40.75 |
